A table of the millimetre measurements of the standard paper sizes…
A0 - 840 X 1 189
A1 - 594 X 841
A2 - 420 X 592
A3 - 297 X 420
A4 - 210 X 297
A5 - 148 X 210
A6 - 105 X 148
A7 - 74 X 105
marketing, South Africa, small businesses
« Become a crew member at CTFM | Main | Colbie Caillat - a social networking star »
By Ann Williams | July 8, 2008
A table of the millimetre measurements of the standard paper sizes…
A0 - 840 X 1 189
A1 - 594 X 841
A2 - 420 X 592
A3 - 297 X 420
A4 - 210 X 297
A5 - 148 X 210
A6 - 105 X 148
A7 - 74 X 105
Topics: Materials, Print media |
You must be logged in to post a comment.